Ocean Thunder 2009-2010 to be held over four Saturdays - Nov 14 & Dec 19, 2009 and Jan 16 & Feb 13, 2010 - Sydney Northern Beaches – Dee Why. See you there...!

Search our site

 
Race Draws/Results - Details

Event
when: 13.02.2010  
Event title Series Results & Placings - Round 4 - 2009/10 - MEN & WOMEN
Where: Thunderdome - Dee Why - Dee Why Beach, Sydney, Australia
Category: Results & Cumulative Scores after Round 4
 
 
Event description:
Men's Round Four Results  
Place   Club Partner
1 Bungan Beach Reilly & Sons Food Services
2 Austinmer ATIVO B
3 Mona Vale Hogs Breath Cafe
4 Dixon Park Viatek
5 Bilgola FGI (Fiber Glass International)
6 Avoca Ettamogah Mob
7 Austinmer ATIVO A
8 Jan Juc Team Navy
9 North Cronulla Ozwide Loans
10 Bulli Gun Alley
11 Torquay IGL
12 Ocean Beach-  LJ Hooker Umina
13 Dee Why XXXX Gold
14 Batemans Bay One Life Health & Fitness
15 Elouera Red Steer Hotel Motel
16 Tannum Sands Priceline
17 Bronte Banana Boat
18 Moruya Dial B4 You Dig
19 Team SA South Port Coopers
20 Woolamai Hairy Lemon
     
Womens Round Four Results  
Place Club Partner
1 South Curl Curl Team Navy
2 Mona Vale Premier Building Group
3 Elouera DKG
4 Avoca Ettamogah Mob
5 McMasters Southern Fasteners
6 St Kilda Wanted
7 Bilgola FGI
8 Jan Juc Westpac
9 South Port SA South Port SLSC
10 Moruya Dial Before U Dig
11 Batemans Bay Elgas
12 Western Port Western Port
13 Bronte Banana Boat
14 Port Phillip Port Phillip
15 Woolamai Hairy Lemon
 

 

 
Cumulative Pointscore after event four 2009/2010          

Men              
Place   Club Partner Sweep Rd 1 Rd 2 Rd 3 Rd 4 Cumulative
1 Mona Vale Hogs Breath Cafe Bryce Munro 24 15 24 22 85
2 Bungan Beach Reilly & Sons Food Services Matthew Collins 23 13 20 24 80
3 Avoca Ettamogah Mob Richard Brierty 13 23 21 19 76
4 Batemans Bay One Life Health & Fitness Neil Innes 18 22 22 11 73
5 Dixon Park Viatek Trevor Dyson 19 21 12 21 73
6 Austinmer ATIVO A Mark Blewey 21 20 14 18 73
7 Bilgola FGI (Fiber Glass International) Don McManus 20 18 15 20 73
8 Austinmer ATIVO B Jack Pattison 12 19 18 23 72
9 Dee Why XXXX Gold Steve Scott 22 10 19 12 63
10 Moruya Dial B4 You Dig Gavin Hunt 14 24 16 7 61
11 Jan Juc Team Navy Scott Tannahill 10 17 13 17 57
12 Elouera Red Steer Hotel Motel Mark McDonald 11 12 23 10 56
13 North Cronulla Ozwide Loans Stephen Swayne 16 7 17 16 56
14 Bulli Gun Alley Paul Jones 15 14 8 15 52
15 Bronte Banana Boat Simon Paterson 6.5 16 11 8 41.5
16 Tannum Sands Priceline Tony Davis 17 6 9.5 9 41.5
17 Torquay IGL Brett Mazouris 9 9 6 14 38
18 Team SA South Port Coopers Jeff Hegarty 8 11 7 6 32
19 Ocean Beach-  LJ Hooker Umina Mark Van Aalderen 5 8 5 13 31
20 Woolamai Hairy Lemon Stephen Blewett 6.5 5 9.5 5 26
                 
Cumulative Pointscore after event four 2009/2010          

Women
           
Place Club Partner Sweep R1 R2 R3 R4 Series
1 South Curl Curl Team Navy Chris Fleming 24 24 24 24 96
2 Avoca Ettamogah Mob Richard Brierty 22 23 17 21 83
3 McMasters Southern Fasteners Peter Norman 20 22 21 20 83
4 Elouera DKG Grant Wilkinson 21 20 19 22 82
5 Mona Vale Premier Building Group Bryce Munro 23 11 23 23 80
6 Bilgola FGI Don McManus 19 21 18 18 76
7 Jan Juc Westpac Scott Tanahill 12.5 16 22 17 67.5
8 St Kilda Wanted Matt Culka 16 18 14 19 67
9 Moruya Dial Before U Dig Gavin Hunt 17 17 15 15 64
10 Bronte Banana Boat Zippa Conlon 18 19 12 12 61
11 Woolamai Hairy Lemon Stephen Blewett 15 15 20 10 60
12 South Port SA South Port SLSC Don Alexander 12.5 13 16 16 57.5
13 Batemans Bay Elgas Darren Reidy 14 10 13 14 51
14 Western Port Western Port   10 12 11 13 46
15 Port Phillip Port Phillip   10 14 10 11 45
 

Banana Boat - Fun, Sun, Protection
Advertisement