eVive Ocean Thunder '08/09 to be held over four Saturdays - Nov 8 & Dec 13, 2008 and Jan 17 & Feb 14, 2009. Venue updates to be released soon!! See you there...

Search our site

 
Race Draws/Results - Details

Event
when: 16.02.2008  
Event title Mens Final Overall Cumulative Placings
Where: Thunderdome - Dee Why - Dee Why Beach, Sydney, Australia
Category: Team Placings - MEN/WOMEN - Round 4/Finals
 
 
Event description:
Men's Final Cumulative Pointscore
 
Place   Club State  Partner Sweep Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Austinmer NSW Ego Platinmum Jack Pattison 23 21 23 24 91
2 Avoca Beach NSW Skilled Services Richard Briertey 15 24 24 19 82
3 Warriewood NSW Reilly & Sons Food Services Matthew Collins 22 11 18 22 73
4 Whale Beach NSW Sandran Howard Christie 13 13 21 23 70
5 Jan Juc VIC PCL - Panz Scott Tannahill 21 17 10 21 69
6 Bulli NSW Ozwide Loans Matt Clymer 19 16 20 13 68
7 Nth Cottesloe WA  Pure Blonde Jack Allis 24 10 17 16 67
8 Pacific Palms NSW e-Go Steve Scott 12 22 16 15 65
9 North Curl Curl NSW Your Style Shawn Stacey 14 23 22 5 64
10 Dixon Park NSW York Linings Trevor Dyson 6 18 13 18 55
11 Currumbin QLD Stockland  Lyle Clark 8 9 15 20 52
12 Ego E Batt NSW Ego E Batt Don McManus 20 5 11 14 50
13 Universal Resorts NSW Bronte Simon Paterson 1 20 9 17 47
14 Sth Curl Curl NSW Rubelli Mark Spiteri 18 12 5 11 46
15 Elouera NSW Byron Bay Premium Ale Mark McDonald 16.5 8 14 6 44.5
16 Mooloolaba QLD Surf Club Mooloolaba Grant Cooper 16.5 14 6 8 44.5
17 Manly NSW Cable Cage Matt Clymer 11 15 7 3 36
18 Rainbow Bay QLD Hogs Breath   5 3 19 4 31
19 Whale Beach NSW Certe Group Ric Brookes 9 2 8 12 31
20 Avalon Beach NSW Skilled Rick Millar 4 19 4 1 28
21 Moruya NSW Dial B4 You Dig Gavin Hunt 7 7 2 9 25
22 Salt NSW R-Marine Robby Mjeijer 3 1 12 7 23
23 Rosebud VIC Martha Cove   2 6 3 10 21
24 Half Moon Bay VIC Slattery Peter Hill 10 4 1 2 17
 

Sun Zapper - Personal Protection Against the Sun
Advertisement